<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>This Is Just Cool! &#187; Cool Science</title>
	<atom:link href="http://www.thisisjustcool.com/category/cool-science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thisisjustcool.com</link>
	<description>New Energy Sources, Renewable Energy &#38; Cooling The Earth!</description>
	<pubDate>Sun, 16 Nov 2008 19:57:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Boston Dynamics BigDog Robot</title>
		<link>http://www.thisisjustcool.com/cool-videos/boston-dynamics-bigdog-robot/</link>
		<comments>http://www.thisisjustcool.com/cool-videos/boston-dynamics-bigdog-robot/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:15:11 +0000</pubDate>
		<dc:creator>JustCool</dc:creator>
		
		<category><![CDATA[Cool Electronics]]></category>

		<category><![CDATA[Cool Science]]></category>

		<category><![CDATA[Cool Videos]]></category>

		<guid isPermaLink="false">http://www.thisisjustcool.com/?p=220</guid>
		<description><![CDATA[This is amazing. BigDog is the alpha male of the Boston Dynamics family of robots. It is a quadruped robot that walks, runs, and climbs on rough terrain and carries heavy loads. BigDog is powered by a gasoline engine that drives a hydraulic actuation system. BigDog&#8217;s legs are articulated like an animal&#8217;s, and have compliant [...]]]></description>
		<wfw:commentRss>http://www.thisisjustcool.com/cool-videos/boston-dynamics-bigdog-robot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Inventions: Quiz Yourself</title>
		<link>http://www.thisisjustcool.com/cool-science/great-inventions-quiz-yourself/</link>
		<comments>http://www.thisisjustcool.com/cool-science/great-inventions-quiz-yourself/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:00:17 +0000</pubDate>
		<dc:creator>JustCool</dc:creator>
		
		<category><![CDATA[Cool Science]]></category>

		<guid isPermaLink="false">http://www.thisisjustcool.com/?p=218</guid>
		<description><![CDATA[Some of the things we take for granted today were dreamed up on pure brain power, others by total accident.
But just how much do you know about the origin of things? Here, is a quiz about 15 of the world&#8217;s most useful inventions from adhesives to TV to the zipper and the minds behind them.

]]></description>
		<wfw:commentRss>http://www.thisisjustcool.com/cool-science/great-inventions-quiz-yourself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pickens Plan Video</title>
		<link>http://www.thisisjustcool.com/cool-environment/the-pickens-plan-video/</link>
		<comments>http://www.thisisjustcool.com/cool-environment/the-pickens-plan-video/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 09:14:16 +0000</pubDate>
		<dc:creator>JustCool</dc:creator>
		
		<category><![CDATA[Cool Environment]]></category>

		<category><![CDATA[Cool Science]]></category>

		<guid isPermaLink="false">http://www.thisisjustcool.com/?p=204</guid>
		<description><![CDATA[America is in a hole and it&#8217;s getting deeper every day. We import 70% of our oil at a cost of $700 billion a year - four times the annual cost of the Iraq war. If we create a new renewable energy network, we can break our addiction to foreign oil. On January 20, 2009, [...]]]></description>
		<wfw:commentRss>http://www.thisisjustcool.com/cool-environment/the-pickens-plan-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool Illusion</title>
		<link>http://www.thisisjustcool.com/cool-science/cool-illusion/</link>
		<comments>http://www.thisisjustcool.com/cool-science/cool-illusion/#comments</comments>
		<pubDate>Thu, 15 May 2008 09:03:56 +0000</pubDate>
		<dc:creator>JustCool</dc:creator>
		
		<category><![CDATA[Cool Science]]></category>

		<guid isPermaLink="false">http://www.thisisjustcool.com/cool-science/cool-illusion/</guid>
		<description><![CDATA[If you look at the above images from your seat in front of the computer, Mr. Angry is on the left, and Ms.Calm is on the right. 
Get up from your seat, and move back several feet (10 feet is best if you have that much room), and presto they switch places!! 
It is said [...]]]></description>
		<wfw:commentRss>http://www.thisisjustcool.com/cool-science/cool-illusion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Man-Made Grand Canyon Flood</title>
		<link>http://www.thisisjustcool.com/cool-science/man-made-grand-canyon-flood/</link>
		<comments>http://www.thisisjustcool.com/cool-science/man-made-grand-canyon-flood/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 20:30:40 +0000</pubDate>
		<dc:creator>JustCool</dc:creator>
		
		<category><![CDATA[Cool Science]]></category>

		<guid isPermaLink="false">http://www.thisisjustcool.com/cool-science/man-made-grand-canyon-flood/</guid>
		<description><![CDATA[Two arcs of water began spewing from the base of the Glen Canyon Dam in northern Arizona on Wednesday as the federal government began a manmade flood to help restore the Grand Canyon&#8217;s ecosystem. 
&#8220;This gives you a glimpse of what nature has been doing for millions of years, cutting through and creating this magnificent [...]]]></description>
		<wfw:commentRss>http://www.thisisjustcool.com/cool-science/man-made-grand-canyon-flood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mars Avalanche Photographed</title>
		<link>http://www.thisisjustcool.com/cool-science/mars-avalanche-photographed/</link>
		<comments>http://www.thisisjustcool.com/cool-science/mars-avalanche-photographed/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:34:41 +0000</pubDate>
		<dc:creator>JustCool</dc:creator>
		
		<category><![CDATA[Cool Science]]></category>

		<guid isPermaLink="false">http://www.thisisjustcool.com/cool-science/mars-avalanche-photographed/</guid>
		<description><![CDATA[
This photopgraph shows a false color image, capturing a Martian avalanche or debris fall, in action on Mars North Polar region, which was taken by the High Resolution Imaging Science Experiment (HiRISE) camera on NASA&#8217;s Mars Reconnaissance Orbiter February 19, 2008 and released by NASA March 3, 2008.&#160; Material, likely including fine-grained ice and dust [...]]]></description>
		<wfw:commentRss>http://www.thisisjustcool.com/cool-science/mars-avalanche-photographed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
