<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Just Cool! &#187; Green Government</title>
	<atom:link href="http://www.thisisjustcool.com/category/green-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisjustcool.com</link>
	<description>A tribute to all that is cool in the world.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Greenhouse Gas Emissions Increase in US</title>
		<link>http://www.thisisjustcool.com/green-government/greenhouse-gas-emissions-increase-in-us/</link>
		<comments>http://www.thisisjustcool.com/green-government/greenhouse-gas-emissions-increase-in-us/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:28:12 +0000</pubDate>
		<dc:creator>JustCool</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Carbon dioxide emissions]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hydropower]]></category>

		<guid isPermaLink="false">http://www.thisisjustcool.com/?p=264</guid>
		<description><![CDATA[WASHINGTON &#8211; The amount of U.S. greenhouse gases flowing into the atmosphere, mainly carbon dioxide from burning fossil fuels, increased last year by 1.4 percent after a decline in 2006, the Energy Department reported Wednesday. The report said carbon dioxide, the leading pollution linked to global warming, rose by 1.3 percent in 2007 as people [...]]]></description>
		<wfw:commentRss>http://www.thisisjustcool.com/green-government/greenhouse-gas-emissions-increase-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundabouts &#8211; Save Lives &amp; Fuel</title>
		<link>http://www.thisisjustcool.com/cool-people/roundabouts-save-lives-fuel/</link>
		<comments>http://www.thisisjustcool.com/cool-people/roundabouts-save-lives-fuel/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 09:00:42 +0000</pubDate>
		<dc:creator>JustCool</dc:creator>
				<category><![CDATA[Cool People]]></category>
		<category><![CDATA[Green Government]]></category>
		<category><![CDATA[climate-protection award]]></category>
		<category><![CDATA[mayor jim brainard]]></category>
		<category><![CDATA[traffic roundabouts]]></category>

		<guid isPermaLink="false">http://www.thisisjustcool.com/?p=229</guid>
		<description><![CDATA[From Time Magazine:&#160; Carmel, Ind., is driving in circles. Since 2001, the Indianapolis suburb has built 50 roundabouts, those circular alternatives to street intersections that have become a transit fixture in much of the rest of the world. Because roundabouts force cars to travel through a crossroads in a slower but more free-flowing manner &#8212; [...]]]></description>
		<wfw:commentRss>http://www.thisisjustcool.com/cool-people/roundabouts-save-lives-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

